Checking network performance from VM to VM involves several steps to ensure that a VM is at its optimal performance.
1. Install iperf3
Make sure iperf3 is installed on both virtual machines. To install iperf3, run the command below:
apt-get install iperf3 -y
To confirm iperf3 installed, run the command:
iperf3 --version
2. Determine IP addresses
Locate the Private IP addresses of both virtual machines. You are going to need to have these Private IP addresses handy for use in the later steps. You can find these in the Crusoe Console Instances tab, or through the Crusoe CLI.
Start the iperf3 server
Choose one of the virtual machines to act as the server.
SSH into the virtual machine and run the following command to start the iperf3 server:
iperf3 -sD
This command tells iperf3 to start in server and daemon mode as a detached process.
3. Run the iperf3 client
On the other virtual machine, SSH into the virtual machine and run the following command to start the iperf client and connect to the server:
iperf3 -c <private_server_ip> -t 60
Replace `<private_server_ip>` with the Private IP address of the virtual machine running the iperf3 server. The -t 60 sets the duration of the test to 60 seconds.
5. View the results
Once the test is complete, you'll see the results on the client terminal.
Connecting to host 172.27.46.238, port 5201
[ 5] local 172.27.43.3 port 56388 connected to 172.27.46.238 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.56 GBytes 39.2 Gbits/sec 1341 895 KBytes
[ 5] 1.00-2.00 sec 4.84 GBytes 41.6 Gbits/sec 946 907 KBytes
[ 5] 2.00-3.00 sec 4.65 GBytes 39.9 Gbits/sec 242 6.95 MBytes
[ 5] 3.00-4.00 sec 4.16 GBytes 35.8 Gbits/sec 3437 7.55 MBytes
[ 5] 4.00-5.00 sec 4.17 GBytes 35.9 Gbits/sec 2772 7.43 MBytes
[ 5] 5.00-6.00 sec 4.16 GBytes 35.8 Gbits/sec 4885 4.82 MBytes
[ 5] 6.00-7.00 sec 3.98 GBytes 34.2 Gbits/sec 2574 4.85 MBytes
[ 5] 7.00-8.00 sec 3.91 GBytes 33.5 Gbits/sec 983 4.97 MBytes
[ 5] 8.00-9.00 sec 4.09 GBytes 35.2 Gbits/sec 0 7.42 MBytes
[ 5] 9.00-10.00 sec 4.21 GBytes 36.2 Gbits/sec 6009 7.46 MBytes
[ 5] 10.00-11.00 sec 4.35 GBytes 37.4 Gbits/sec 0 7.49 MBytes
[ 5] 11.00-12.00 sec 4.12 GBytes 35.4 Gbits/sec 0 7.65 MBytes
[ 5] 12.00-13.00 sec 3.65 GBytes 31.3 Gbits/sec 0 5.81 MBytes
[ 5] 13.00-14.00 sec 4.24 GBytes 36.4 Gbits/sec 0 7.54 MBytes
[ 5] 14.00-15.00 sec 4.30 GBytes 37.0 Gbits/sec 627 7.32 MBytes
[ 5] 15.00-16.00 sec 4.13 GBytes 35.4 Gbits/sec 4547 4.09 MBytes
[ 5] 16.00-17.00 sec 4.26 GBytes 36.6 Gbits/sec 0 7.45 MBytes
[ 5] 17.00-18.00 sec 4.18 GBytes 35.9 Gbits/sec 3035 7.43 MBytes
[ 5] 18.00-19.00 sec 4.13 GBytes 35.5 Gbits/sec 1392 7.40 MBytes
[ 5] 19.00-20.00 sec 4.22 GBytes 36.2 Gbits/sec 0 7.53 MBytes
[ 5] 20.00-21.00 sec 4.28 GBytes 36.8 Gbits/sec 0 7.32 MBytes
[ 5] 21.00-22.00 sec 4.18 GBytes 35.9 Gbits/sec 0 7.45 MBytes
[ 5] 22.00-23.00 sec 3.61 GBytes 31.1 Gbits/sec 0 810 KBytes
[ 5] 23.00-24.00 sec 4.12 GBytes 35.4 Gbits/sec 2291 6.03 MBytes
[ 5] 24.00-25.00 sec 4.25 GBytes 36.5 Gbits/sec 0 7.57 MBytes
[ 5] 25.00-26.00 sec 4.31 GBytes 37.0 Gbits/sec 0 7.45 MBytes
[ 5] 26.00-27.00 sec 4.27 GBytes 36.7 Gbits/sec 3651 3.70 MBytes
[ 5] 27.00-28.00 sec 4.11 GBytes 35.3 Gbits/sec 0 7.46 MBytes
[ 5] 28.00-29.00 sec 4.18 GBytes 35.9 Gbits/sec 2230 7.46 MBytes
[ 5] 29.00-30.00 sec 4.06 GBytes 34.8 Gbits/sec 3250 7.60 MBytes
[ 5] 30.00-31.00 sec 4.30 GBytes 36.9 Gbits/sec 0 7.48 MBytes
[ 5] 31.00-32.00 sec 4.42 GBytes 38.0 Gbits/sec 0 7.50 MBytes
[ 5] 32.00-33.00 sec 3.34 GBytes 28.7 Gbits/sec 0 930 KBytes
[ 5] 33.00-34.00 sec 4.13 GBytes 35.5 Gbits/sec 0 7.36 MBytes
[ 5] 34.00-35.00 sec 4.25 GBytes 36.5 Gbits/sec 0 7.24 MBytes
[ 5] 35.00-36.00 sec 4.13 GBytes 35.5 Gbits/sec 6558 7.39 MBytes
[ 5] 36.00-37.00 sec 4.15 GBytes 35.6 Gbits/sec 0 7.14 MBytes
[ 5] 37.00-38.00 sec 4.02 GBytes 34.5 Gbits/sec 2551 6.82 MBytes
[ 5] 38.00-39.00 sec 4.13 GBytes 35.5 Gbits/sec 1770 5.73 MBytes
[ 5] 39.00-40.00 sec 3.96 GBytes 34.0 Gbits/sec 0 7.41 MBytes
[ 5] 40.00-41.00 sec 3.97 GBytes 34.1 Gbits/sec 468 5.06 MBytes
[ 5] 41.00-42.00 sec 3.84 GBytes 33.0 Gbits/sec 1541 5.02 MBytes
[ 5] 42.00-43.00 sec 3.24 GBytes 27.8 Gbits/sec 0 898 KBytes
[ 5] 43.00-44.00 sec 4.79 GBytes 41.2 Gbits/sec 0 727 KBytes
[ 5] 44.00-45.00 sec 4.72 GBytes 40.6 Gbits/sec 0 816 KBytes
[ 5] 45.00-46.00 sec 4.40 GBytes 37.8 Gbits/sec 0 7.45 MBytes
[ 5] 46.00-47.00 sec 4.15 GBytes 35.7 Gbits/sec 6635 7.43 MBytes
[ 5] 47.00-48.00 sec 4.27 GBytes 36.7 Gbits/sec 0 7.47 MBytes
[ 5] 48.00-49.00 sec 4.20 GBytes 36.1 Gbits/sec 1667 7.40 MBytes
[ 5] 49.00-50.00 sec 4.22 GBytes 36.2 Gbits/sec 0 7.43 MBytes
[ 5] 50.00-51.00 sec 4.18 GBytes 35.9 Gbits/sec 769 7.54 MBytes
[ 5] 51.00-52.00 sec 4.18 GBytes 35.9 Gbits/sec 314 7.60 MBytes
[ 5] 52.00-53.00 sec 4.11 GBytes 35.3 Gbits/sec 2802 5.70 KBytes
[ 5] 53.00-54.00 sec 3.46 GBytes 29.7 Gbits/sec 0 7.35 MBytes
[ 5] 54.00-55.00 sec 4.07 GBytes 35.0 Gbits/sec 785 7.40 MBytes
[ 5] 55.00-56.00 sec 4.22 GBytes 36.2 Gbits/sec 2956 7.58 MBytes
[ 5] 56.00-57.00 sec 4.12 GBytes 35.4 Gbits/sec 5550 7.49 MBytes
[ 5] 57.00-58.00 sec 4.20 GBytes 36.1 Gbits/sec 0 7.46 MBytes
[ 5] 58.00-59.00 sec 4.16 GBytes 35.8 Gbits/sec 1221 7.49 MBytes
[ 5] 59.00-60.00 sec 4.09 GBytes 35.1 Gbits/sec 2433 7.74 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-60.00 sec 249 GBytes 35.7 Gbits/sec 82232 sender
[ 5] 0.00-60.04 sec 249 GBytes 35.6 Gbits/sec receiver
Results will vary depending on the Instance type you are running the server and client on. More information can be found on the VM Specifications.
Comments
0 comments
Please sign in to leave a comment.